Wilson Combat already had a very nice lineup of AR Barrels in different calibers but that didn’t stop them from releasing another 10 Barrels to their lineup. The new barrels consist of .204 Ruger, 300 AAC Blackout, 5.56 NATO, 6.8 SPC and 7.62×40 WT all in different lengths, fluted/non-fluted, etc. If you are looking to replace the barrel on your current upper or building a new upper/rifle from scratch, these definitely deserve a look. Check out the details and pictures below!
MATCH GRADE .204 RUGER FLUTED BARREL – $299.95
SPECIFICATIONS
Caliber | .204 Ruger |
Profile | Recon Tactical – Fluted |
Length | 18″ |
Gas System | Mid-Length |
Rifling | 1:12, RH, Six Groove, Conventional Rifling |
Muzzle Threads | N/A |
Feed Ramps | M4 Style |
Material | Stainless Steel, Type 416R, Barrel Grade |
Weight | 34.6 oz. |
MATCH GRADE 300 AAC BLACKOUT BARREL – $249.95
SPECIFICATIONS
Caliber | 300 AAC Blackout |
Profile | Recon SR Tactical (Suppressor Ready) |
Length | 14.7″ |
Gas System | Carbine Length |
Rifling | 1:8, RH, Six Groove, Conventional Rifling |
Muzzle Threads | 5/8″ x 24 |
Feed Ramps | M4 Style |
Material | Stainless Steel, Type 416R, Barrel Grade |
Weight | 29.2 oz. |
MATCH GRADE 5.56 NATO 11.3″ BARREL – $249.95
SPECIFICATIONS
Caliber | 5.56 NATO |
Profile | SBR Tactical |
Length | 11.3″ |
Gas System | Carbine Length |
Rifling | 1:7, RH, Six Groove, Conventional Rifling |
Muzzle Threads | 1/2″ x 28 |
Feed Ramps | M4 Style |
Material | Stainless Steel, Type 416R, Barrel Grade |
Weight | 25.2 oz. |
MATCH GRADE 5.56 NATO 14.7″ BARREL – $249.95
SPECIFICATIONS
Caliber | 5.56 NATO |
Profile | Recon SR Tactical (Suppressor Ready) |
Length | 14.7″ |
Gas System | Mid-Length |
Rifling | 1:7, RH, Six Groove, Conventional Rifling |
Muzzle Threads | 1/2″ x 28 |
Feed Ramps | M4 Style |
Material | Stainless Steel, Type 416R, Barrel Grade |
Weight | 32.2 oz. |
MATCH GRADE 5.56 NATO 16″ FLUTED BARREL – $299.95
SPECIFICATIONS
Caliber | 5.56 NATO |
Profile | Recon Tactical – Fluted |
Length | 16″ |
Gas System | Mid-Length |
Rifling | 1:7, RH, Six Groove, Conventional Rifling |
Muzzle Threads | 1/2″ x 28 |
Feed Ramps | M4 Style |
Material | Stainless Steel, Type 416R, Barrel Grade |
Weight | 31.8 oz. |
MATCH GRADE 5.56 NATO 16″ LIGHTWEIGHT BARREL – $249.95
SPECIFICATIONS
Caliber | 5.56 NATO |
Profile | Tactical Hunter Lightweight |
Length | 16″ |
Gas System | Mid-Length |
Rifling | 1:8, RH, Six Groove, Conventional Rifling |
Muzzle Threads | 1/2″ x 28 |
Feed Ramps | M4 Style |
Material | Stainless Steel, Type 416R, Barrel Grade |
Weight | 25.4 oz. |
MATCH GRADE 6.8SPC II 11.3″ BARREL – $249.95
SPECIFICATIONS
Caliber | 6.8 SPC II |
Profile | SBR TACTICAL |
Length | 11.3″ |
Gas System | Carbine-Length |
Rifling | 1:11, RH, Six Groove, Conventional Rifling |
Muzzle Threads | 5/8″ x 24 |
Feed Ramps | M4 Style |
Material | Stainless Steel, Type 416R, Barrel Grade |
Weight | 24 oz. |
MATCH GRADE 6.8SPC II 14.7″ BARREL – $249.95
SPECIFICATIONS
Caliber | 6.8 SPC II |
Profile | RECON SR TACTICAL – SUPPRESSOR READY |
Length | 14.7″ |
Gas System | Mid-Length |
Rifling | 1:11, RH, Six Groove, Conventional Rifling |
Muzzle Threads | 5/8″ x 24 |
Feed Ramps | M4 Style |
Material | Stainless Steel, Type 416R, Barrel Grade |
Weight | 30.8 oz. |
MATCH GRADE 7.62X40 WT 14.7″ BARREL – $249.95
SPECIFICATIONS
Caliber | 7.62X40 WT |
Profile | RECON SR TACTICAL |
Length | 14.7″ |
Gas System | Mid-Length |
Rifling | 1:12, RH, Six Groove, Conventional Rifling |
Muzzle Threads | 5/8″ x 24 |
Feed Ramps | M4 Style |
Material | Stainless Steel, Type 416R, Barrel Grade |
Weight | 29.2 oz. |
MATCH GRADE 7.62X40 WT 16″ LIGHTWEIGHT BARREL – $249.95
SPECIFICATIONS
Caliber | 7.62X40 WT |
Profile | TACTICAL HUNTER LIGHTWEIGHT |
Length | 16″ |
Gas System | Mid-Length |
Rifling | 1:12, RH, Six Groove, Conventional Rifling |
Muzzle Threads | 5/8″ x 24 |
Feed Ramps | M4 Style |
Material | Stainless Steel, Type 416R, Barrel Grade |
Weight | 25.4 oz. |